通用鋸片
通用鋸片
Hotline: +86-512-52846030
通用鋸片
Introduction
外徑(D) | 齒寬(B) | 孔徑(d) | 齒數(T) |
110 | 1.8 | 20 | 24/30/40 |
125 | 1.8 | 20 | 24/30/40 |
150 | 2.0 | 20/25.4 | 24/40/60 |
180 | 2.2 | 20/25.4 | 24/40/60 |
200 | 2.2 | 20/25.4 | 24/40/60/80/100 |
230 | 2.3 | 20/25.4 | 40/60/80/100 |
250 | 3.0 | 20/25.4 | 40/60/80/100/120 |
300 | 3.0 | 25.4/30 | 40/60/80/100/120 |
350 | 3.2 | 25.4/30 | 40/60/80/100/120 |
400 | 3.5 | 25.4/30 | 40/60/80/100/120 |
450 | 3.5 | 25.4/30 | 40/60/80/100/120 |
500 | 3.8 | 25.4/30 | 40/60/80/100/120 |
600 | 4.5 | 30/40 | 60/72 |
700 | 4.5 | 30/40 | 60/72 |
750 | 4.5 | 30/40 | 60/72 |
800 | 4.5 | 30/40 | 60/72 |
900 | 4.5 | 40 | 72/80 |
1000 | 5.0 | 50 | 72/80 |
1200 | 5.0 | 50 | 72/80 |
上一個
電子開料鋸
下一個
無
注:非標尺寸亦可定做加工
頁面版權所有:常熟琴工五金機械工具有限公司 蘇ICP備05077437號-1